cables for fixed installation,
min. bending radius = 61 mm (5 x OD),
(4 x 1.5 mm² + (2 x 0.75 mm²) + (2 x AWG22)),
from 25 m motor choke required
The cable is UL and CSA listed.
suitable for:
- AM883x
- AM8x4x bis AM8x6x (up to winding code P)
- AL804x (winding code J to L) and AL806x (winding code J to L)
- AX5000 (1,5…12 A)
Product status:
regular delivery
Product information
| Technical data | Head A |
|---|---|
| Installation size | M23 |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | Power: 3+PE, Signal: 5 |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Technical data | Head B |
|---|---|
| Installation size | Pitch dimension 7.62 mm |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | 4-pin |
| Mating cycles | 25 |
| Wire termination | Clamping yoke connection |
| Max. wire cross-section | AWG24…AWG8 (0.2 mm²…10 mm²) |
| Technical data | Head D |
|---|---|
| Installation size | Pitch dimension 3.50 mm |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | 5-pin |
| Mating cycles | 25 |
| Wire termination | Clamping yoke connection |
| Max. wire cross-section | AWG28…AWG14 (0.2 mm²…1.5 mm²) |
| Technical data | Cable by meter |
|---|---|
| Operating voltage | max. 1000 V AC (UL) |
| Cross-section (power) | 1.50 mm² (approx. AWG16) |
| Cross-section (signal) | AWG22 (approx. 0.34 mm²) |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 12.2 mm ± 0,4 mm (0,4803" ± 0,0157") |
| Min. bending radius, fixed installation | 5 x outer cable diameter |
| Jacket color | orange |
For further technical details, please refer to the data sheet.

| A1 | 79.00 mm |
| A2 | 28.00 mm |
| B1 | 45.00 mm |
| B2 | 45.00 mm |
| D1 | 19.00 mm |
| D2 | 25.00 mm |
| Ordering information | Length |
|---|---|
| ZK4500-8003-0008 | 0.80 m |
| ZK4500-8003-0010 | 1.00 m |
| ZK4500-8003-0015 | 1.50 m |
| ZK4500-8003-0020 | 2.00 m |
| ZK4500-8003-0030 | 3.00 m |
| ZK4500-8003-0040 | 4.00 m |
| ZK4500-8003-0050 | 5.00 m |
| ZK4500-8003-0060 | 6.00 m |
| ZK4500-8003-0070 | 7.00 m |
| ZK4500-8003-0075 | 7.50 m |
| ZK4500-8003-0080 | 8.00 m |
| ZK4500-8003-0090 | 9.00 m |
| ZK4500-8003-0100 | 10.00 m |
| ZK4500-8003-0110 | 11.00 m |
| ZK4500-8003-0120 | 12.00 m |
| ZK4500-8003-0130 | 13.00 m |
| ZK4500-8003-0140 | 14.00 m |
| ZK4500-8003-0150 | 15.00 m |
| ZK4500-8003-0160 | 16.00 m |
| ZK4500-8003-0170 | 17.00 m |
| ZK4500-8003-0180 | 18.00 m |
| ZK4500-8003-0190 | 19.00 m |
| ZK4500-8003-0200 | 20.00 m |
| ZK4500-8003-0210 | 21.00 m |
| ZK4500-8003-0220 | 22.00 m |
| ZK4500-8003-0230 | 23.00 m |
| ZK4500-8003-0240 | 24.00 m |
| ZK4500-8003-0250 | 25.00 m |
| ZK4500-8003-0260 | 26.00 m |
| ZK4500-8003-0270 | 27.00 m |
| ZK4500-8003-0280 | 28.00 m |
| ZK4500-8003-0290 | 29.00 m |
| ZK4500-8003-0300 | 30.00 m |
| ZK4500-8003-0310 | 31.00 m |
| ZK4500-8003-0320 | 32.00 m |
| ZK4500-8003-0330 | 33.00 m |
| ZK4500-8003-0340 | 34.00 m |
| ZK4500-8003-0350 | 35.00 m |
| ZK4500-8003-0360 | 36.00 m |
| ZK4500-8003-0370 | 37.00 m |
| ZK4500-8003-0380 | 38.00 m |
| ZK4500-8003-0390 | 39.00 m |
| ZK4500-8003-0400 | 40.00 m |
| ZK4500-8003-0410 | 41.00 m |
| ZK4500-8003-0420 | 42.00 m |
| ZK4500-8003-0440 | 44.00 m |
| ZK4500-8003-0450 | 45.00 m |
| ZK4500-8003-0460 | 46.00 m |
| ZK4500-8003-0470 | 47.00 m |
| ZK4500-8003-0480 | 48.00 m |
| ZK4500-8003-0490 | 49.00 m |
| ZK4500-8003-0500 | 50.00 m |
| ZK4500-8003-0510 | 51.00 m |
| ZK4500-8003-0520 | 52.00 m |
| ZK4500-8003-0530 | 53.00 m |
| ZK4500-8003-0550 | 55.00 m |
| ZK4500-8003-0570 | 57.00 m |
| ZK4500-8003-0580 | 58.00 m |
| ZK4500-8003-0590 | 59.00 m |
| ZK4500-8003-0600 | 60.00 m |
| ZK4500-8003-0620 | 62.00 m |
| ZK4500-8003-0630 | 63.00 m |
| ZK4500-8003-0650 | 65.00 m |
| ZK4500-8003-0700 | 70.00 m |
| ZK4500-8003-0710 | 71.00 m |
| ZK4500-8003-0720 | 72.00 m |
| ZK4500-8003-0750 | 75.00 m |
| ZK4500-8003-0800 | 80.00 m |
| ZK4500-8003-0850 | 85.00 m |
| ZK4500-8003-1000 | 100 m |
Loading content ...
Loading content ...
© Beckhoff Automation 2026 - Terms of Use