Product information
Technical data | Head A |
---|---|
Installation size | B40 |
Connector type | plug |
Contact type | male+female |
Number of positions (face) | pins 4+PE+4 |
Coding | EtherCAT-coded |
Wire termination | crimp connection |
Body color | black |
Technical data | Head B |
---|---|
Installation size | B40 |
Connector type | plug |
Contact type | female+male |
Number of positions (face) | pins 4+PE+4 |
Coding | EtherCAT-coded |
Wire termination | crimp connection |
Body color | black |
Technical data | Meterware |
---|---|
Cross-section (Ethernet) | 1 x 4 x 0.34 mm² (AWG22) |
Cross-section (power) | 5 x 16.0 mm² (approx. AWG5) |
Use | drag-chain suitable |
Material jacket | PUR (polyurethane) |
Outer cable diameter | 24.0 mm ± 0.5 mm (0.9448" ± 0.01969") |
Jacket color | black (similar to RAL 9005) with yellow stripe (similar to RAL 1003) |
For further technical details, please refer to the data sheet.
A1 | 131.50 mm |
A2 | 47.00 mm |
B1 | 131.50 mm |
B2 | 47.00 mm |
Ordering information | Length |
---|---|
ZK7B25-3031-Axxx | – |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2024 - Terms of Use