Product information
Technical data | Head A |
---|---|
Installation size | B17 |
Connector type | flange rear assembly |
Contact type | male+female |
Number of positions (face) | pins 2+PE+4 |
Coding | EtherCAT-coded |
Wire termination | crimp connection |
Technical data | Head B |
---|---|
Shielding | yes |
Installation size | RJ45 |
Connector type | plug |
Contact type | male |
Number of positions (face) | 4-pin |
Body color | black |
Technical data | Head C |
---|---|
Installation size | open end |
Number of positions (face) | 3-wire |
Technical data | Meterware |
---|---|
Cross-section (Ethernet) | 1 x 4 x 0.34 mm² (AWG22) |
Cross-section (power) | 3 x 1.5 mm² (approx. AWG16) |
Use | drag-chain suitable |
Material jacket | PUR (polyurethane) |
Outer cable diameter | 6.5 mm ± 0.2 mm (0.2559" ± 0.0079") |
Jacket color | green |
For further technical details, please refer to the data sheet.
A1 | 38.00 mm |
A2 | 30.40 mm |
A3 | 21.00 mm |
A4 | 25.00 mm |
A5 | 8.00 mm |
A6 | M24 |
B1 | 43.80 mm |
Ordering information | Length |
---|---|
ZK7606-AJ00-A005 | 0.50 m |
ZK7606-AJ00-A010 | 1.00 m |
ZK7606-AJ00-A030 | 3.00 m |
ZK7606-AJ00-A050 | 5.00 m |
Further length on request
Loading content ...
Loading content ...
Loading content ...
© Beckhoff Automation 2024 - Terms of Use