Product information
Technical data | ZB7213-xxxx |
---|---|
Cross-section (Ethernet) | 1 x 4 x 0.34 mm² (AWG22) |
Cross-section (power) | 4 x 1.5 mm² (approx. AWG16) |
Use | drag-chain suitable |
Material jacket | PUR (polyurethane) |
Outer cable diameter | 10.8 mm ± 0.2 mm ("0.4252 ± 0.0079") |
Jacket color | black (similar to RAL 9005) with yellow stripe (similar to RAL 1003) |
Ordering information | Length |
---|---|
ZB7213-0050 | 5.00 m |
ZB7213-0100 | 10.00 m |
ZB7213-0250 | 25.00 m |
ZB7213-0500 | 50.00 m |
ZB7213-1000 | 100 m |
ZB7213-R001 | 250 m |
ZB7213-R002 | 500 m |
ZB7213-R003 | 1000 m |
Loading content ...
Loading content ...
© Beckhoff Automation 2024 - Terms of Use