Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | DVI-D |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 18+1-pin |
| Rated current | 1.5 A |
| Rated voltage | 40 V (AC) |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | DVI-D |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 18+1-pin |
| Rated current | 1.5 A |
| Rated voltage | 40 V (AC) |
| Technical data | Cable by meter |
|---|---|
| Operating voltage | 30 V |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 7.3 mm ± 0.15 mm (0.2874" ± 0.0059") |
| Min. bending radius, fixed installation | 10 x outer cable diameter |
| Jacket color | black |

| A1 | 57.6 mm |
| A2 | 13.5 mm |
| A3 | 40.0 mm |
| B1 | 57.6 mm |
| B2 | 13.5 mm |
| B3 | 40.0 mm |
| Ordering information | Length |
|---|---|
| C9900-K549 | 1.00 m |
| C9900-K568 | 1.80 m |
| C9900-K551 | 2.00 m |
| C9900-K550 | 3.00 m |
| C9900-K527 | 5.00 m |
© Beckhoff Automation 2025 - Terms of Use