Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Coding | X-coded |
| Rated current | 0.5 A |
| Rated voltage | 50 V AC/60 V DC |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Coding | X-coded |
| Rated current | 0.5 A |
| Rated voltage | 50 V AC/60 V DC |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 4 x 2 x AWG23/7 |
| Use | fixed installation |
| Material jacket | PVC (polyvinyl chloride) |
| Outer cable diameter | 8.7 mm ± 0.2 mm (0.3425" ± 0.0079") |
| Min. bending radius, moved | 8 x outer cable diameter |
| Min. bending radius, fixed installation | 4 x outer cable diameter |
| Jacket color | black |
| Approvals | C9900-K730...K739 |
|---|---|
| CE | yes |
| UL | yes, UL E-file number: E130266 |
| Ordering information | Length |
|---|---|
| C9900-K730 | 3.00 m |
| C9900-K731 | 5.00 m |
| C9900-K732 | 10.00 m |
| C9900-K733 | 15.00 m |
| C9900-K734 | 20.00 m |
| C9900-K735 | 25.00 m |
| C9900-K736 | 30.00 m |
| C9900-K737 | 40.00 m |
| C9900-K738 | 50.00 m |
| C9900-K739 | 60.00 m |
| C9900-K578 | 7.50 m |
© Beckhoff Automation 2025 - Terms of Use