Product information
| Technical data | Head A |
|---|---|
| Shielding | no |
| Installation size | M12 |
| Connector type | socket |
| Contact type | female |
| Number of positions (face) | 4-pin |
| Coding | A‑coded |
| Rated current | 4 A at 40°C (according to IEC 61076-2-101) |
| Rated voltage | 250 V (according to IEC 61076-2-101) |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 (according to IEC 60512-9a) |
| Technical data | Head B |
|---|---|
| Installation size | open end |
| Technical data | Cable by meter |
|---|---|
| Cross-section | 2 x 0.75 mm² (AWG18) |
| Use | drag-chain suitable |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 5.00 mm ±0.20 mm |
| Min. bending radius, moved | 10 x outer cable diameter |
| Jacket color | black |
| Ordering information | Length |
|---|---|
| C9900-K741 | 10.00 m |
| C9900-K748 | 20.00 m |
© Beckhoff Automation 2025 - Terms of Use