Product information
| Technical data | Head A |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Coding | X-coded |
| Rated current | 0.5 A at 40°C |
| Rated voltage | 50 V AC / 60 V DC (according to IEC 61076-2-104) |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 (according to IEC 60512-9a) |
| Technical data | Head B |
|---|---|
| Shielding | yes |
| Installation size | M12 |
| Connector type | plug |
| Contact type | male |
| Number of positions (face) | 8-pin |
| Coding | X-coded |
| Rated current | 0.5 A at 40°C |
| Rated voltage | 50 V AC / 60 V DC (according to IEC 61076-2-104) |
| Recommended torque, nut | 0.6 Nm |
| Mating cycles | ≥ 100 (according to IEC 60512-9a) |
| Technical data | Cable by meter |
|---|---|
| Cross-section (Ethernet) | 4 x 2 x 0.14 mm² (AWG26) |
| Use | fixed installation |
| Material jacket | PUR (polyurethane) |
| Outer cable diameter | 6.4 mm ± 0.3mm (0.252" ± 0.0118") |
| Min. bending radius, moved | 10 x outer cable diameter |
| Min. bending radius, fixed installation | 5 x outer cable diameter |
| Jacket color | green |
For further technical details, please refer to the data sheet.

| A1 | 50.5 mm |
| A2 | Ø 15.0 mm |
| B1 | 50.5 mm |
| B2 | Ø 15.0 mm |
| Ordering information | Length |
|---|---|
| ZK1096-8181-0003 | 0.30 m |
| ZK1096-8181-0004 | 0.40 m |
| ZK1096-8181-0005 | 0.50 m |
| ZK1096-8181-0006 | 0.60 m |
| ZK1096-8181-0010 | 1.00 m |
| ZK1096-8181-0015 | 1.50 m |
| ZK1096-8181-0020 | 2.00 m |
| ZK1096-8181-0030 | 3.00 m |
| ZK1096-8181-0050 | 5.00 m |
| ZK1096-8181-0075 | 7.50 m |
| ZK1096-8181-0100 | 10.00 m |
| ZK1096-8181-0150 | 15.00 m |
| ZK1096-8181-0200 | 20.00 m |
| ZK1096-8181-0250 | 25.00 m |
| ZK1096-8181-0300 | 30.00 m |
| ZK1096-8181-0400 | 40.00 m |
| ZK1096-8181-0500 | 50.00 m |
| ZK1096-8181-0850 | 85.00 m |
Further length on request
Loading content ...
Loading content ...
© Beckhoff Automation 2025 - Terms of Use